# A tibble: 62 × 11
species body_weight brain_weight slow_wave paradox total_sleep lifespan
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 African elep… 6654 5712 NA NA 3.3 38.6
2 African gian… 1 6.6 6.3 2 8.3 4.5
3 Arctic fox 3.38 44.5 NA NA 12.5 14
4 Arctic groun… 0.92 5.7 NA NA 16.5 NA
5 Asian elepha… 2547 4603 2.1 1.8 3.9 69
6 Baboon 10.6 180. 9.1 0.7 9.8 27
7 Big brown bat 0.023 0.3 15.8 3.9 19.7 19
8 Brazilian ta… 160 169 5.2 1 6.2 30.4
9 Cat 3.3 25.6 10.9 3.6 14.5 28
10 Chimpanzee 52.2 440 8.3 1.4 9.7 50
# ℹ 52 more rows
# ℹ 4 more variables: gestation <dbl>, predation <dbl>, exposure <dbl>,
# danger <dbl>
References
Allison, T., & Cicchetti, D. V. (1976). Sleep in mammals: Ecological and constitutional correlates. Science, 194(4266), 732–734. doi:10.1126/science.982039