mn-schools.csv

The data in mnSchools.csv were collected from http://www.collegeresults.org and contain 2011 institutional data for \(n=33\) Minnesota colleges and universities. The attributes include:

Preview

# Import data
mn = readr::read_csv(file = "https://raw.githubusercontent.com/zief0002/bespectacled-antelope/main/data/mn-schools.csv")

# View data
mn
# A tibble: 33 × 6
      id name                               grad public   sat tuition
   <dbl> <chr>                             <dbl>  <dbl> <dbl>   <dbl>
 1     1 Augsburg College                   65.2      0  10.3    39.3
 2     3 Bethany Lutheran College           52.6      0  10.6    30.5
 3     4 Bethel University, Saint Paul, MN  73.3      0  11.4    39.4
 4     5 Carleton College                   92.6      0  14      54.3
 5     6 College of Saint Benedict          81.1      0  11.8    43.2
 6     7 Concordia College at Moorhead      69.4      0  11.4    36.6
 7     8 Concordia University-Saint Paul    47.9      0   9.9    37.8
 8     9 Crossroads College                 26.9      0   9.7    25.3
 9    10 Crown College                      51.3      0  10.3    33.2
10    11 Gustavus Adolphus College          81.7      0  12.2    43.8
# … with 23 more rows