pew.csv

The data in pew.csv come from a telephone survey conducted by The Pew Research Center for The People & The Press in February 2007. The data represent a probability sample of 100 adults in the U.S. The attributes in the dataset include:

Preview

# Import data
pew = readr::read_csv(file = "https://raw.githubusercontent.com/zief0002/fluffy-ants/main/data/pew.csv")

# View data
pew
# A tibble: 100 × 9
      id knowledge  news   age education  male ideology party       engagement
   <dbl>     <dbl> <dbl> <dbl>     <dbl> <dbl>    <dbl> <chr>            <dbl>
 1     1        10    60  31.1        16     0     65.1 Democrat          19.8
 2     2        18    20  44.4        12     1     41   Independent       71.4
 3     3        88    59  53.7        16     1      3.4 Democrat          97.2
 4     4        75    89  62.5        13     1     50.6 Independent       61.5
 5     5        93    43  48.3        16     0     35.3 Democrat          53.4
 6     6        13    61  24.3         9     0      0.1 Independent       41.1
 7     7        37    45  59.2        12     0     13.7 Independent       96.3
 8     8        66    59  93.9        16     1     27.1 Democrat          86.8
 9     9        49    68  37          16     0     67.4 Independent       58.2
10    10        50    44  37.1        14     1     54.8 Democrat          45.2
# ℹ 90 more rows