mn-schools.csv

The data in mnSchools.csv were collected from http://www.collegeresults.org and contain 2011 institutional data for \(n=33\) Minnesota colleges and universities. The attributes include:


Preview

# Import Data
mn = readr::read_csv(file = "https://raw.githubusercontent.com/zief0002/rustic-penguin/main/data/mn-schools.csv")

# View data
mn
# A tibble: 33 × 5
   name                               grad sector    sat tuition
   <chr>                             <dbl> <chr>   <dbl>   <dbl>
 1 Augsburg College                   65.2 Private  1030    39.3
 2 Bethany Lutheran College           52.6 Private  1065    30.5
 3 Bethel University, Saint Paul, MN  73.3 Private  1145    39.4
 4 Carleton College                   92.6 Private  1400    54.3
 5 College of Saint Benedict          81.1 Private  1185    43.2
 6 Concordia College at Moorhead      69.4 Private  1145    36.6
 7 Concordia University-Saint Paul    47.9 Private   990    37.8
 8 Crossroads College                 26.9 Private   970    25.3
 9 Crown College                      51.3 Private  1030    33.2
10 Gustavus Adolphus College          81.7 Private  1225    43.8
# ℹ 23 more rows