Calendar
The calendar below lists the tentative dates of the readings, group quizzes, and course activities. Exam due dates and quiz dates are also provided. All individual exams are due by 9:45am. These dates are subject to change at the instructor’s discretion.
As part of the course, there may be articles, papers, etc. that you will need to read during the semester. Most of the articles themselves are accessible through the University of Minnesota library website. In order to access the full text of some of the articles, you will need to log in using your University x500 username and password. More detailed information, including references or links to specific readings, are linked under the day’s “Reading”.
Day | Date | Reading | Class Activity/Assessment | |
---|---|---|---|---|
1 | Jan. 16 | Introduction | Welcome to EPsy 3264 | |
Unit 01: Modeling and Simulation | ||||
2 | Jan. 18 | Modeling & Simulation | Exit Ticket: Download TinkerPlots | |
Spotify Playlists | ||||
3 | Jan. 23 | Watch TinkerPlots™ Basics video | Learning to Use TinkerPlots™ | |
4 | Jan. 25 | Generating Data from Models | Generating Random Data: Pet Factory | |
5 | Jan. 30 | Monte Carlo Simulation | Introduction to Monte Carlo Simulation | |
6 | Feb. 01 | Automating the Simulation Process | ||
7 | Feb. 06 | Group Quiz 1 | ||
Unit 02: Modeling Sampling Variation | ||||
8 | Feb. 08 | Individual Exam 1 [Closed] | ||
Monday Breakups | ||||
9 | Feb. 13 | Describing Distributions | Features of Distributions | |
10 | Feb. 15 | Modeling Sampling Variation | Helper or Hinderer | |
11 | Feb. 20 | Comparing Handspans | ||
12 | Feb. 22 | Lead Exposure in Children | ||
13 | Feb. 27 | Group Quiz 2 | ||
Unit 03: Experimental Variation and the Randomization Test | ||||
14 | Feb. 29 | Individual Exam 2 [Closed] | ||
Memorization | ||||
Mar. 05. | NO CLASS—Spring Break 🎊 🛌 🎉 | |||
Mar. 07. | NO CLASS—Spring Break 🎊 🛌 🎉 | |||
15 | Mar. 12 | Experimental Variation and the Randomization Test | Memorization with TinkerPlots | |
16 | Mar. 14 | Internal Validity Evidence and Random Assignment | Sleep Deprivation | |
17 | Mar. 19 | Quantifying Results: p-Value | Contagious Yawns | |
18 | Mar. 21 | Speed Skating | ||
19 | Mar. 26 | Group Quiz 3 | ||
Unit 04: Sampling Variation and the Bootstrap Test | ||||
20 | Mar. 28 | Sampling Variation and the Bootstrap Test | Individual Exam 3 [Closed] | |
Gettysburg Address | ||||
21 | Apr. 02 |
Observational Studies and the Bootstrap Test External Validity Evidence and Random Sampling |
Murderous Nurse | |
22 | Apr. 04 | Validity Evidence and Inferences | Movie Sequels | |
23 | Apr. 09 | Group Quiz 4 | ||
Unit 05: Estimating Uncertainty | ||||
24 | Apr. 11 | Individual Exam 4 [Closed] | ||
Kissing the ‘Right’ Way | ||||
25 | Apr. 16 | Estimating Uncertainty | Cuddling Preferences | |
26 | Apr. 18 | Uncertainty and Bias | Minnesota College Debt | |
27 | Apr. 23 | Comparing Cuddling Preferences | ||
28 | Apr. 25 | Group Quiz 5 | ||
Individual Exam 5 (due by 12:00pm on Apr. 30) [Closed] |