Below are some sample tables for presenting statistical information. Although some of them are conventional in the social sciences (e.g., the correlation tables), it is important to remember that these are only examples. You will encounter many variations of these tables as you read scientific work in your substantive area. There may be conventions that are adopted in some areas and not in others. Pay attention to how scholars in your discipline present tabular information.
These examples were created using the data sets usnews.csv and riverview.csv.
Studies often present summary statistics such as the mean and standard deviation. If you only have one or two variables for which you are presenting summary statistics it is often better to present these in the prose of your manuscript. If you have several variables, the information is typically better conveyed in a table. Here is an example of a table presenting summary statistics for a sample of graduate schools of education.
Measure | M | SD |
---|---|---|
Peer rating | 3.3 | 0.5 |
Acceptance rate for Ph.D. students | 40.1 | 20.2 |
Enrollment | 969.8 | 664.9 |
GRE score (verbal) | 154.9 | 3.7 |
GRE score (quantitative) | 151.0 | 4.4 |
Here are a few things to note about the table:
doc_accept
and peer
.)Here is another table presenting the means and standard deviations, but this time the statistical summaries are conditioned on sex.
Measure | M | SD | M | SD |
---|---|---|---|---|
Education level (in years) | 16.0 | 4.0 | 16.0 | 5.0 |
Seniority (in years) | 14.0 | 7.0 | 16.0 | 7.0 |
Income (in thousand of U.S. dollars) | 48.9 | 13.3 | 59.9 | 14.2 |
This table also presents the means and standard deviations conditioned on sex, but it also includes confidence intervals for the means. It also presents the conditioning in separate rows rather than separate columns.
Measure | M | SD | LL | UL |
---|---|---|---|---|
Education level (in years) | ||||
Female | 16.0 | 4.0 | 13.7 | 17.8 |
Non-female | 16.0 | 5.0 | 13.5 | 19.1 |
Seniority (in years) | ||||
Female | 14.0 | 7.0 | 10.7 | 17.5 |
Non-female | 16.0 | 7.0 | 11.5 | 19.9 |
Income (in thousand of U.S. dollars) | ||||
Female | 48.9 | 13.2 | 42.3 | 55.5 |
Non-female | 59.9 | 14.2 | 51.7 | 68.1 |
Similar to presenting summary statistics, if you only have one or two correlation coefficients to present, it is best to present these in the prose of your manuscript. If you have several correlations the information is typically better conveyed in a table. Here is an example of a table presenting correlation coefficients for our sample of graduate schools of education.
Measure | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
|
— | ||||
|
-.22 | — | |||
|
.00 | .09 | — | ||
|
.44 | -.50 | -.14 | — | |
|
.33 | -.30 | -.19 | .50 | — |
Here are a few things to note about the table:
Here is an alternative table presenting both the summary statistics of each variable and the intercorrelations. Combining the information into a single table can be useful when trying to save space in a manuscript.
Measure | M | SD | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
|
3.3 | 0.5 | — | ||||
|
40.1 | 20.2 | -.22 | — | |||
|
969.8 | 664.9 | .00 | .09 | — | ||
|
154.9 | 3.7 | .44 | -.50 | -.14 | — | |
|
151.0 | 4.4 | .33 | -.30 | -.19 | .50 | — |
Typically the results of the “final” adopted model are presented in a table. However, if there are only one or two predictors in the model, it is best to present these in the prose of your manuscript rather than a table. If you have several predictors the information is often better conveyed in a table. Here is an example of a table presenting the results from a fitted regression model for our sample of graduate schools of education.
Predictor | B | SE | t | p |
---|---|---|---|---|
Acceptance rate for Ph.D. students | 0.00 | 0.003 | 0.02 | 0.983 |
GRE score (verbal) | 0.05 | 0.018 | 3.01 | 0.003 |
GRE score (quantitative) | 0.02 | 0.014 | 1.31 | 0.193 |
Constant | -7.72 | 2.729 | -2.83 | 0.006 |
Here are a few things to note about the table:
doc_accept
and peer
.)Alternatively, a regression table can include the confidence interval for each of the coefficients in addition to (or in place of!) the p-values. This addresses the uncertainty in the estimates.
Predictor | B | SE | LL | UL |
---|---|---|---|---|
Acceptance rate for Ph.D. students | 0.00 | 0.003 | -0.01 | 0.006 |
GRE score (verbal) | 0.05 | 0.018 | 0.02 | 0.089 |
GRE score (quantitative) | 0.02 | 0.014 | -0.01 | 0.045 |
Constant | -7.72 | 2.729 | -13.13 | -2.316 |
Another variation on this table includes the standardized regression coefficients.
Predictor | B | β | t | p |
---|---|---|---|---|
Acceptance rate for Ph.D. students | 0.00 | -0.41 | 0.02 | 0.983 |
GRE score (verbal) | 0.05 | 0.002 | 3.01 | 0.003 |
GRE score (quantitative) | 0.02 | 0.33 | 1.31 | 0.193 |
Constant | -7.72 | — | -2.83 | 0.006 |
In many analyses, you may need to present the results from a set of fitted models. Here is an example of a table presenting the results from a set of fitted regression models for our sample of graduate schools of education.
Model A | Model B | Model C | |
---|---|---|---|
GRE score (verbal) | 0.056 | 0.011 | 0.0003 |
(0.035, 0.078) | (-0.024, 0.046) | (-0.032, 0.032) | |
GRE score (quantitative) | 0.047 | 0.037 | |
(0.017, 0.076) | (0.010, 0.063) | ||
Acceptance rate for Ph.D. students | -0.010 | ||
(-0.014, -0.006) | |||
Constant | -5.396 | -5.488 | -1.860 |
(-8.704, -2.089) | (-8.683, -2.294) | (-5.056, 1.335) | |
R2 | 0.182 | 0.243 | 0.385 |
RMSE | 0.444 | 0.429 | 0.388 |
Here are a few things to note about the table:
doc_accept
and peer
.)If you have many models to present, use a landscape orientation on your page.
If you must present p-values, do not include stars indicating statistical significance (as per the American Statistical Association’s recommendation). Include the p-value directly in the table.
B | SE | p | B | SE | p | B | SE | p | |
---|---|---|---|---|---|---|---|---|---|
GRE score (verbal) | 0.056 | 0.011 | <0.001 | 0.011 | 0.018 | 0.531 | 0.0003 | 0.016 | 0.986 |
GRE score (quantitative) | 0.047 | 0.015 | 0.002 | 0.037 | 0.014 | 0.009 | |||
Acceptance rate for Ph.D. students | -0.010 | 0.002 | <0.001 | ||||||
Constant | -5.396 | 0.056 | 0.002 | -5.488 | 1.630 | 0.001 | -1.860 | 1.630 | 0.256 |
R2 | 0.182 | 0.243 | 0.385 | ||||||
RMSE | 0.444 | 0.429 | 0.388 |